In today’s world, understanding the quality of the water we use is essential for our health and well-being. One aspect of water quality that often goes overlooked is water hardness. But fear not! With advancements in technology, we now have tools available to check the water hardness in our area simply by using our zip code. In this comprehensive guide, we’ll delve into the concept of water hardness, how it varies across different regions, and how you can check the water hardness in your area using your zip code.

Check Water Quality By Zip Code & City


Understanding Water Hardness:
Water hardness refers to the mineral content in water, primarily consisting of calcium and magnesium ions. These minerals dissolve into water as it flows over and through rocks and soil. The level of hardness in water is typically measured in Parts per Million (PPM) or grains per gallon (GPG). The higher the concentration of these minerals, the harder the water.
PPM | 0-17 | 17-60 | 60-120 | 120-172 | 172+ |
GPG | 0-1 | 1-3.5 | 3.5-7 | 7-10 | 10+ |
WATER HARDNESS | Soft | Slightly Soft | Moderately Hard | Hard | Very Hard |
👉 Our Recommended Water Softener to Remove Hardness
Image | Name | Price |
![]() | Springwell Whole House Water Filter System | Check Price |
![]() | Springwell Water Filter and Salt-Free FutureSoft System | Check Price |
![]() | Springwell Water Filter and Salt Based Water Softener System | Check Price |
![]() | Springwell Well Water Filter and Salt-Free Water Softener | Check Price |
![]() | Springwell Well Water Filter and Salt Based Water Softener | Check Price |
Our readers get 5% off at springwellwater.com – 👉 Use Code WHZC
Water Hardness Chart
State | ZIP Code | Hardness PPM | Hardness GPG | Hardness Results |
Alabama | 35201 | 86 PPM | 5 GPG | Moderately Hard |
Alaska | 99501 | 63 PPM | 3.7 GPG | Moderately Hard |
Arizona | 85001 | 230 PPM | 13.5 GPG | Very Hard |
Arkansas | 72201 | 26 PPM | 1.5 GPG | Slightly Soft |
California | 90001 | 172 PPM | 10.1 GPG | Very Hard |
Colorado | 80201 | 126 PPM | 7.4 GPG | Hard |
Connecticut | 06101 | 153 PPM | 8.9 GPG | Hard |
Delaware | 19801 | 122 PPM | 7.1 GPG | Hard |
Florida | 33101 | 219 PPM | 12.8 GPG | Very Hard |
Georgia | 30301 | 21 PPM | 1.2 GPG | Slightly Soft |
Hawaii | 96801 | 34 PPM | 2 GPG | Slightly Soft |
Idaho | 83701 | 94 PPM | 5.5 GPG | Moderately Hard |
Illinois | 60601 | 148 PPM | 8.7 GPG | Hard |
Indiana | 46201 | 274 PPM | 16 GPG | Very Hard |
Iowa | 50301 | 154 PPM | 9 GPG | Hard |
Kansas | 66101 | 186 PPM | 10.9 GPG | Very Hard |
Kentucky | 40201 | 159 PPM | 9.3 GPG | Hard |
Louisiana | 70112 | 138 PPM | 8.1 GPG | Hard |
Maine | 04101 | 10 PPM | 0.6 GPG | Soft |
Maryland | 21401 | 70 PPM | 4.1 GPG | Moderately Hard |
Massachusetts | 02101 | 70 PPM | 4.1 GPG | Moderately Hard |
Michigan | 48201 | 104 PPM | 6.1 GPG | Moderately Hard |
Minnesota | 55101 | 175 PPM | 10.2 GPG | Very Hard |
Mississippi | 39201 | 164 PPM | 9.6 GPG | Hard |
Missouri | 63101 | 152 PPM | 8.9 GPG | Hard |
Montana | 59601 | 25 PPM | 1.5 GPG | Slightly Soft |
Nebraska | 68501 | 236 PPM | 13.8 GPG | Very Hard |
Nevada | 89101 | 292 PPM | 17.1 GPG | Very Hard |
New Hampshire | 03301 | 37 PPM | 2.2 GPG | Slightly Soft |
New Jersey | 07101 | 51 PPM | 3 GPG | Slightly Soft |
New Mexico | 87501 | 150 PPM | 8.8 GPG | Hard |
New York | 10001 | 27 PPM | 1.6 GPG | Slightly Soft |
North Carolina | 27601 | 40 PPM | 2.3 GPG | Slightly Soft |
North Dakota | 58501 | 123 PPM | 7.2 GPG | Hard |
Ohio | 43201 | 47 PPM | 2.7 GPG | Slightly Soft |
Oklahoma | 73101 | 154 PPM | 9 GPG | Hard |
Oregon | 97201 | 22 PPM | 1.3 GPG | Slightly Soft |
Pennsylvania | 19101 | 149 PPM | 8.7 GPG | Hard |
Rhode Island | 02901 | 38 PPM | 2.2 GPG | Slightly Soft |
South Carolina | 29201 | 174 PPM | 10.2 GPG | Very Hard |
South Dakota | 57501 | 180 PPM | 10.5 GPG | Very Hard |
Tennessee | 37201 | 90 PPM | 5.3 GPG | Moderately Hard |
Texas | 73301 | 137 PPM | 8 GPG | Hard |
Utah | 84101 | 327 PPM | 19.1 GPG | Very Hard |
Vermont | 05401 | 69 PPM | 4 GPG | Moderately Hard |
Virginia | 23218 | 64 PPM | 3.7 GPG | Moderately Hard |
Washington | 98501 | 55 PPM | 3.2 GPG | Slightly Soft |
West Virginia | 25301 | 62 PPM | 3.6 GPG | Moderately Hard |
Wisconsin | 53701 | 350 PPM | 20.5 GPG | Very Hard |
Wyoming | 82001 | 110 PPM | 6.4 GPG | Moderately Hard |
Why Water Hardness Matters:
Water hardness can impact various aspects of our daily lives, including household chores, appliance longevity, and even our skin and hair health. Hard water tends to leave behind mineral deposits, causing scale buildup in pipes, appliances, and fixtures. This buildup can reduce the efficiency of appliances like water heaters and dishwashers, leading to increased energy consumption and maintenance costs. Additionally, hard water can leave skin feeling dry and hair looking dull.
Water Hardness Map USA

Checking Water Hardness by Zip Code:
Thanks to innovative tools and databases, checking the water hardness in your area has never been easier. By simply entering your postcode or city name into a designated tool, you can access information about the water hardness level specific to your location. This allows you to determine whether you have hard or soft water and take appropriate measures to address any concerns.
How to Use the Water Hardness Checker:
Using the water hardness checker is a straightforward process. Enter your zip code or city name into the designated field and click “Find.” The tool will then provide you with detailed information about the water hardness in your area, including the PPM and GPG measurements and a classification of whether the water is soft, moderately hard, or hard.
Interpreting the Results:
Once you receive the results from the water hardness checker, it’s essential to understand what they mean for you. Soft water typically falls within the range of 0-60 PPM or 0-1 GPG and is ideal for household use. Moderately hard water ranges from 121-250 PPM or 7.1-14.6 GPG, while hard water exceeds 251 PPM or 14.7 GPG. Understanding the level of hardness in your water can help you make informed decisions about water treatment options and appliance maintenance.
Why Location Matters:
Water hardness can vary significantly from one location to another, depending on geological factors and local water sources. For example, areas with limestone or chalk bedrock tend to have harder water due to the higher mineral content in the surrounding soil. By checking the water hardness in your specific area, you can tailor your approach to water treatment and maintenance based on local conditions.
Interpreting Water Hardness Data
Once you have obtained information about water hardness in your area, you may wonder how to interpret the data. Typically, water hardness is measured in two units: parts per million (ppm) and grains per gallon (gpg).
Water Hardness Scale for Water Softener

Parts per Million (PPM)
PPM is a measure of the concentration of minerals in your water. The higher the ppm, the harder the water. Here’s a general guideline for interpreting ppm levels:
- 0-17 ppm: Soft
- 17-60 ppm: Slightly Soft
- 60-120 ppm: Moderately Hard
- 120-172 ppm: Hard
- 172+ ppm: Very Hard
Grains per Gallon (GPG)
GPG is another common unit for measuring water hardness. It represents the number of grains of calcium and magnesium per gallon of water. The classification for gpg is as follows:
- 0-1 gpg: Soft
- 1-3.5 gpg: Slightly Soft
- 3.5-7 gpg: Moderately Hard
- 7-10 gpg: Hard
- 10+ gpg: Very Hard
Water hardness by zip code California
Here’s a table detailing the water hardness by zip code for California:
City | Zip Code | Hardness PPM | Hardness GPG | Hardness Results |
Los Angeles | 90001 | 172 PPM | 10.1 GPG | Very Hard |
San Francisco | 94101 | 172 PPM | 10.1 GPG | Very Hard |
San Diego | 92101 | 172 PPM | 10.1 GPG | Very Hard |
Sacramento | 95814 | 172 PPM | 10.1 GPG | Very Hard |
Fresno | 93701 | 172 PPM | 10.1 GPG | Very Hard |
San Jose | 95101 | 172 PPM | 10.1 GPG | Very Hard |
Oakland | 94601 | 172 PPM | 10.1 GPG | Very Hard |
Long Beach | 90801 | 172 PPM | 10.1 GPG | Very Hard |
Santa Ana | 92701 | 172 PPM | 10.1 GPG | Very Hard |
Riverside | 92501 | 172 PPM | 10.1 GPG | Very Hard |
Water hardness level by zip code Texas
Here is the table for water hardness by zip code for Texas:
City | Zip Code | Hardness PPM | Hardness GPG | Hardness Results |
---|---|---|---|---|
Houston | 77001 | 137 PPM | 8 GPG | Hard |
San Antonio | 78201 | 137 PPM | 8 GPG | Hard |
Dallas | 75201 | 137 PPM | 8 GPG | Hard |
Austin | 78701 | 137 PPM | 8 GPG | Hard |
Fort Worth | 76101 | 137 PPM | 8 GPG | Hard |
El Paso | 79901 | 137 PPM | 8 GPG | Hard |
Arlington | 76001 | 137 PPM | 8 GPG | Hard |
Corpus Christi | 78401 | 137 PPM | 8 GPG | Hard |
Plano | 75001 | 137 PPM | 8 GPG | Hard |
Laredo | 78001 | 137 PPM | 8 GPG | Hard |
Water hardness by zip code New York
Here’s the table detailing the water hardness by zip code for New York State:
City | Zip Code | Hardness PPM | Hardness GPG | Hardness Results |
---|---|---|---|---|
New York | 10001 | 27 PPM | 1.6 GPG | Slightly Soft |
Buffalo | 14201 | 27 PPM | 1.6 GPG | Slightly Soft |
Rochester | 14601 | 27 PPM | 1.6 GPG | Slightly Soft |
Yonkers | 10701 | 27 PPM | 1.6 GPG | Slightly Soft |
Syracuse | 13201 | 27 PPM | 1.6 GPG | Slightly Soft |
Albany | 12201 | 27 PPM | 1.6 GPG | Slightly Soft |
New Rochelle | 10801 | 27 PPM | 1.6 GPG | Slightly Soft |
Mount Vernon | 10550 | 27 PPM | 1.6 GPG | Slightly Soft |
Schenectady | 12301 | 27 PPM | 1.6 GPG | Slightly Soft |
Utica | 13501 | 27 PPM | 1.6 GPG | Slightly Soft |
Water hardness level by zip code Ohio
Here’s the table detailing the water hardness by zip code for Ohio State:
City | Zip Code | Hardness PPM | Hardness GPG | Hardness Results |
---|---|---|---|---|
Columbus | 43001 | 47 PPM | 2.7 GPG | Slightly Soft |
Cleveland | 44101 | 47 PPM | 2.7 GPG | Slightly Soft |
Cincinnati | 45201 | 47 PPM | 2.7 GPG | Slightly Soft |
Toledo | 43601 | 47 PPM | 2.7 GPG | Slightly Soft |
Akron | 44301 | 47 PPM | 2.7 GPG | Slightly Soft |
Dayton | 45401 | 47 PPM | 2.7 GPG | Slightly Soft |
Parma | 44129 | 47 PPM | 2.7 GPG | Slightly Soft |
Canton | 44701 | 47 PPM | 2.7 GPG | Slightly Soft |
Youngstown | 44501 | 47 PPM | 2.7 GPG | Slightly Soft |
Lorain | 44052 | 47 PPM | 2.7 GPG | Slightly Soft |
Water hardness by zip code Florida
Here’s the table detailing the water hardness by zip code for Florida State:
City | Zip Code | Hardness PPM | Hardness GPG | Hardness Results |
---|---|---|---|---|
Jacksonville | 32099 | 219 PPM | 12.8 GPG | Very Hard |
Miami | 33101 | 219 PPM | 12.8 GPG | Very Hard |
Tampa | 33601 | 219 PPM | 12.8 GPG | Very Hard |
Orlando | 32801 | 219 PPM | 12.8 GPG | Very Hard |
St. Petersburg | 33701 | 219 PPM | 12.8 GPG | Very Hard |
Hialeah | 33002 | 219 PPM | 12.8 GPG | Very Hard |
Tallahassee | 32301 | 219 PPM | 12.8 GPG | Very Hard |
Fort Lauderdale | 33301 | 219 PPM | 12.8 GPG | Very Hard |
Port St. Lucie | 34952 | 219 PPM | 12.8 GPG | Very Hard |
Cape Coral | 33904 | 219 PPM | 12.8 GPG | Very Hard |
Water hardness by zip code Arizona
Here’s the table detailing the water hardness by zip code for Arizona State:
City | Zip Code | Hardness PPM | Hardness GPG | Hardness Results |
---|---|---|---|---|
Phoenix | 85001 | 230 PPM | 13.5 GPG | Very Hard |
Tucson | 85701 | 230 PPM | 13.5 GPG | Very Hard |
Mesa | 85201 | 230 PPM | 13.5 GPG | Very Hard |
Chandler | 85224 | 230 PPM | 13.5 GPG | Very Hard |
Scottsdale | 85250 | 230 PPM | 13.5 GPG | Very Hard |
Glendale | 85301 | 230 PPM | 13.5 GPG | Very Hard |
Gilbert | 85233 | 230 PPM | 13.5 GPG | Very Hard |
Tempe | 85281 | 230 PPM | 13.5 GPG | Very Hard |
Peoria | 85345 | 230 PPM | 13.5 GPG | Very Hard |
Surprise | 85374 | 230 PPM | 13.5 GPG | Very Hard |
Water hardness by zip code Colorado
Here’s the table detailing the water hardness by zip code for Colorado State:
City | Zip Code | Hardness PPM | Hardness GPG | Hardness Results |
---|---|---|---|---|
Denver | 80201 | 126 PPM | 7.4 GPG | Hard |
Colorado Springs | 80901 | 126 PPM | 7.4 GPG | Hard |
Aurora | 80010 | 126 PPM | 7.4 GPG | Hard |
Fort Collins | 80521 | 126 PPM | 7.4 GPG | Hard |
Lakewood | 80214 | 126 PPM | 7.4 GPG | Hard |
Thornton | 80229 | 126 PPM | 7.4 GPG | Hard |
Arvada | 80001 | 126 PPM | 7.4 GPG | Hard |
Westminster | 80030 | 126 PPM | 7.4 GPG | Hard |
Pueblo | 81001 | 126 PPM | 7.4 GPG | Hard |
Boulder | 80301 | 126 PPM | 7.4 GPG | Hard |
Water hardness level by zip code New Jersey
Here’s the table detailing the water hardness by zip code for New Jersey State:
City | Zip Code | Hardness PPM | Hardness GPG | Hardness Results |
---|---|---|---|---|
Newark | 07101 | 51 PPM | 3 GPG | Slightly Soft |
Jersey City | 07302 | 51 PPM | 3 GPG | Slightly Soft |
Paterson | 07501 | 51 PPM | 3 GPG | Slightly Soft |
Elizabeth | 07201 | 51 PPM | 3 GPG | Slightly Soft |
Edison | 08817 | 51 PPM | 3 GPG | Slightly Soft |
Woodbridge | 07095 | 51 PPM | 3 GPG | Slightly Soft |
Lakewood | 08701 | 51 PPM | 3 GPG | Slightly Soft |
Toms River | 08753 | 51 PPM | 3 GPG | Slightly Soft |
Hamilton | 08609 | 51 PPM | 3 GPG | Slightly Soft |
Clifton | 07011 | 51 PPM | 3 GPG | Slightly Soft |
Water hardness level by zip code Utah
Here’s the table detailing the water hardness by zip code for Utah State:
City | Zip Code | Hardness PPM | Hardness GPG | Hardness Results |
---|---|---|---|---|
Salt Lake City | 84101 | 327 PPM | 19.1 GPG | Very Hard |
West Valley City | 84119 | 327 PPM | 19.1 GPG | Very Hard |
Provo | 84601 | 327 PPM | 19.1 GPG | Very Hard |
West Jordan | 84081 | 327 PPM | 19.1 GPG | Very Hard |
Orem | 84057 | 327 PPM | 19.1 GPG | Very Hard |
Sandy | 84070 | 327 PPM | 19.1 GPG | Very Hard |
Ogden | 84401 | 327 PPM | 19.1 GPG | Very Hard |
Layton | 84040 | 327 PPM | 19.1 GPG | Very Hard |
St. George | 84770 | 327 PPM | 19.1 GPG | Very Hard |
Logan | 84321 | 327 PPM | 19.1 GPG | Very Hard |

Frequently Asked Questions (FAQs)
Is my water hard or soft based on my zip code?
Yes, you can determine the hardness of your water based on your zip code. By using a water hardness checker tool and entering your zip code, you can access information about the water hardness level specific to your area.
What is the water hardness in my area?
The water hardness in your area depends on various factors such as geological composition and local water sources. By checking the water hardness level by zip code, you can find out the specific PPM and GPG measurements, indicating whether your water is soft, moderately hard, or hard.
How can I check the water hardness level by zip code?
Checking the water hardness level by zip code is easy and convenient. Simply use a designated water hardness checker tool, enter your zip code or city name, and click “Find.” The tool will provide you with detailed information about the water hardness in your area.
What does the water hardness level by zip code indicate?
The water hardness level by zip code indicates the concentration of minerals, primarily calcium and magnesium ions, present in your water. This information helps you understand whether your water is soft, moderately hard, or hard, which can impact various aspects of household chores and appliance maintenance.
Can water hardness vary within the same zip code?
Yes, water hardness can vary within the same zip code due to factors such as differences in water sources and geological composition. It’s essential to use a water hardness checker tool that provides localized information to ensure accuracy in determining the water hardness level in your specific area.
Conclusion:
In conclusion, understanding the water hardness in your area is crucial for maintaining the quality of your water supply and ensuring the longevity of your appliances and plumbing systems. By using tools that allow you to check the water hardness by zip code, you can gain valuable insights into the mineral content of your water and take proactive steps to address any concerns. So go ahead, enter your zip code, and discover the water hardness level in your area today!